Licensing · all prices in US dollars
License the mind. Keep your machine.
Today Prismatic runs on one 16 GB Mac mini M4 beside machines that already work. Other hosts, including Jetson for new machines, are planned, not tested.
Civilian only.
Proposed list prices (estimate), set 2026-09-28 from market research: one flat price per machine, unlimited turns, to be validated with the first design partner. All amounts in US dollars.
The two planned hosts
| Existing machines · retrofit | New machines · greenfield sites | |
|---|---|---|
| Host | Mac mini with M5 Pro, 64 GB | NVIDIA Jetson AGX Orin 64 GB |
| Job | Retrofit: the site's control centre beside machines that already work | Greenfield: the mind inside each new machine |
| Memory | 64 GB unified, 307 GB/s Published | 64 GB LPDDR5, 204.8 GB/s Published |
| Price | US$2,699 Estimate US$1,699 base plus US$1,000 for 64 GB (Apple configuration prices, reported) | US$2,999 Published Module, 1,000+ units (NVIDIA); developer kit US$3,499; Industrial 64 GB module US$3,199 (ECC, 15-75 W) |
| Power | 40 W Estimate Planning figure under steady local-model use; Apple publishes 6 W idle and 145 W at CPU maximum (wall). Not yet measured by Prismatic. | 30 W Published The 30 W mode of NVIDIA's published 15-60 W range. Not yet measured by Prismatic. |
The hardware is yours, bought from Apple or NVIDIA at list price; Prismatic does not mark it up. The Jetson AGX Orin Industrial 64 GB (ECC memory, US$3,199 at 1,000+ units) is an option for harsh machines; nothing has run on Jetson yet. Today Prismatic runs on one 16 GB Mac mini M4; neither host in this table has been measured by Prismatic yet.
The licences (proposed list prices)
One flat price per machine, unlimited turns: US$49 per machine a month, unlimited turns: no meter, no usage reports, the same bill however much the mind thinks. There is nothing to meter: a local turn costs Prismatic nothing, so a busy machine pays the same as a quiet one, and the lasting memory a turn reads never costs more.
US$49 per connected machine a month, unlimited turns; minimum 5 machines a site (US$245 a month)
US$500 activation per machine, then US$49 a month, unlimited turns
US$20 per person a month, unlimited turns
US$5,000 for 90 days, credited in full to the first year's licence
Sector prices: 27 markets, always unlimited
Each sector is priced in the unit it already buys in, always with unlimited turns, below what that sector already pays per unit for comparable software (for retrofit sites, low enough that at 10 units Prismatic's five-year total, Mac mini included, is still below the sector's own spend), never above a GPT-4.1 cloud mind at 200 turns a day (about US$130 a month), and for sectors priced per person, below US$30 cloud AI seats even with the Mac mini included at 10 people. Proposed list prices, to be validated with the first design partner in each sector.
| # | Market | Prismatic (proposed) | What the sector pays today | Evidence |
|---|---|---|---|---|
| 01 | Warehouse fleets and autonomous forklifts | US$79 per robot a month, unlimited | Robot fleet and operations software US$50-500 per robot a month (MOV.AI about US$300) source | Reported |
| 02 | Plant maintenance and shift handover | US$22 per maintainer a month, unlimited | CMMS US$16-75 per user a month (MaintainX Premium US$49, Fiix US$45-75) source | Reported |
| 03 | Field service technicians | US$22 per technician a month, unlimited | Field-service software US$245-500 per technician a month (ServiceTitan) source | Reported |
| 04 | Utility and renewable inspection robots | US$99 per robot a month, unlimited + US$500 activation | Inspection robot fleet software US$15,000-25,000 per robot a year (Boston Dynamics Orbit and Scout) source | Reported |
| 05 | Private office for regulated small firms | US$22 per person a month, unlimited | Enterprise AI seats US$30 per user a month on top of the base suite (Microsoft 365 Copilot) source | Published |
| 06 | Elder care and ageing in place | US$19 per home a month, unlimited + US$25 activation | Companion robot subscription US$40 a month plus US$250 upfront (ElliQ) source | Reported |
| 07 | Commercial cleaning robot fleets | US$59 per robot a month, unlimited | Cleaning robots as a service US$500-2,000 per robot a month (hardware included) source | Reported |
| 08 | Farm machines and field robots | US$19 per machine a month, unlimited | Connected-vehicle telematics US$27-60 per vehicle a month (Samsara, AI cameras at the top end) source | Reported |
| 09 | Hospital and care-facility robots | US$99 per robot a month, unlimited + US$500 activation | Hospital robot lease or subscription US$1,500-8,000 per robot a month (Aethon TUG, Diligent Moxi) source | Reported |
| 10 | Construction site equipment | US$390 per site a month, unlimited | Construction platforms US$15,000-80,000 a year (Procore, by construction volume); OpenSpace about US$10,000 a year minimum source | Reported |
| 11 | Laboratory automation and provenance | US$490 per lab a month, unlimited | Lab notebooks and LIMS from about US$15,000 a year (Benchling commercial) to US$100,000+ (LabWare) source | Reported |
| 12 | The personal private companion | US$12 per person a month, unlimited | Personal AI subscriptions US$20 a month (ChatGPT Plus), US$200 (Pro) source | Published |
| 13 | Small-factory robot cells | US$35 per cell a month, unlimited | Cobot software and licences US$500-3,000 per cobot a year source | Reported |
| 14 | Private tutoring companion | US$3 per learner a month, unlimited + US$25 activation | AI tutor US$4 a month (Khanmigo); a human tutor about US$45 an hour source | Published |
| 15 | Retail store robots | US$199 per store a month, unlimited | Shelf-scanning robots US$2,000-4,000 per store a month (Simbe Tally, hardware included) source | Reported |
| 16 | Airport and port ground handling | US$19 per vehicle a month, unlimited | Ground and fleet vehicle telematics US$27-60 per vehicle a month (Samsara) source | Reported |
| 17 | Shuttle and depot fleets | US$19 per vehicle a month, unlimited | Fleet telematics US$27-60 per vehicle a month (Samsara) source | Reported |
| 18 | Memory aid for cognitive impairment | US$9 per person a month, unlimited + US$25 activation | Assistive AI devices US$1,899-4,490 upfront (Envision Glasses, OrCam MyEye) source | Published |
| 19 | Civilian disaster response machines | US$99 per machine a month, unlimited | Robot fleet software for inspection and response US$15,000-25,000 per robot a year (Boston Dynamics Orbit and Scout) source | Reported |
| 20 | Municipal public-works fleets | US$12 per vehicle a month, unlimited | Municipal fleet telematics US$10-33 per vehicle a month (Geotab, Samsara) source | Reported |
| 21 | The retiring expert's know-how in the machine | US$22 per person a month, unlimited | Enterprise knowledge search US$35-75 per user a month (Glean) source | Reported |
| 22 | Blackout mode in home batteries | US$5 per home a month, unlimited + US$25 activation | Home battery apps included with a US$11,000-40,000 installed system (Tesla Powerwall, Generac) source | Reported |
| 23 | The cabin and fleet mind of self-driving cars | US$8 per vehicle a month, unlimited + US$25 activation | Cloud cabin assistant connectivity US$10 a month (Tesla Premium Connectivity) source | Reported |
| 24 | Mentors and guides with personalities | US$49 per guide a month, unlimited + US$500 activation | Service robots as a service US$500-2,000 per robot a month source | Reported |
| 25 | Space robot arms | US$99 per arm a month, unlimited + US$500 activation | Government programmes; no per-unit software price published | Not disclosed |
| 26 | Space crew companions | US$99 per habitat a month, unlimited + US$500 activation | Government programmes; no per-unit software price published | Not disclosed |
| 27 | Wilderness treks and adventure companions | US$9 per device a month, unlimited + US$25 activation | Satellite messenger plans US$14.95-64.95 a month (Garmin inReach); Starlink Roam US$55-175 a month source | Published |
| 31 | Company or personal knowledge guide and AI newsroom | US$22 per person a month, unlimited | Workspace seats US$20 per member a month (Notion Business plan), or an AI support agent from US$0.99 per resolved conversation (Intercom Fin) source | Published |
What a sector pays today is often a whole product (a fleet platform, a robot lease, a field-service suite); Prismatic adds the lasting local memory beside it, so the comparison shows how small Prismatic's line is inside the budget the sector already spends, not a like-for-like replacement. Retrofit markets would use one Mac mini per site; greenfield markets add an activation per unit (Jetson planned, not tested). Each comparison page has a calculator at this price.
Per turn, side by side (200 turns a day, 9,500 tokens in, 300 out)
| Mind | Per turn | A year per machine | Evidence |
|---|---|---|---|
| Prismatic (we make it): US$49 a machine a month, unlimited turns | US$0.0081 | US$588 | Proposed |
| OpenAI GPT-5.4 | US$0.0283 | US$2,062 | Published |
| OpenAI GPT-5.6 Terra | US$0.0226 | US$1,650 | Published |
| Anthropic Claude Sonnet 5 | US$0.0220 | US$1,606 | Reported |
| OpenAI GPT-4.1 | US$0.0214 | US$1,562 | Reported |
| OpenAI GPT-4.1 mini | US$0.0043 | US$312 | Reported |
| OpenAI GPT-5.6 Luna | US$0.0023 | US$165 | Published |
| Microsoft Copilot Studio (per agent interaction) | US$0.0100 | US$730 | Published |
| Salesforce Agentforce (per action) | US$0.1000 | US$7,300 | Published |
Cloud prices are list prices per 1M tokens turned into one turn of 9,500 tokens in and 300 out; Copilot Studio and Agentforce bill per interaction or action. Prismatic's figure is its flat licence divided by 200 turns a day; at 1,000 turns a day it is US$0.0016. Its hardware is bought once (below). A very small cloud model can cost less per turn; Prismatic leads there on lasting memory, privacy and working offline, not on price.
Five years, side by side
| Deployment | Prismatic: hardware, licence and electricity | Cloud AI mind, per machine at 200 turns a day (OpenAI GPT-4.1 list price) |
|---|---|---|
| Greenfield: one new machine on the Jetson AGX Orin 64 GB | US$6,624 | US$7,810 |
| Retrofit: a site of 10 machines on one 64 GB Mac mini | US$32,349 (US$3,235 per machine) | US$78,100 |
| Retrofit: a site of 40 machines on one 64 GB Mac mini | US$120,549 (US$3,014 per machine) | US$312,400 |
Estimates. Electricity at 14.2¢/kWh around the clock (30 W Orin, 40 W Mac mini). A smaller cloud model or a high cache share can cost less than Prismatic; the cost-of-a-mind calculator shows when.
Why these prices
- A local mind costs Prismatic nothing per turn, because the customer's own 64 GB host does the thinking, so there is nothing to meter: one flat price per machine, unlimited turns, no usage reports leaving the site, and a bill finance can budget.
- On the comparison charts the flat price is shown as a per-turn equivalent at the same assumptions as the cloud rows (200 turns a day, 9,500 tokens in, 300 out): about US$0.008 a turn, against about US$0.021 for GPT-4.1, US$0.023 for GPT-5.6 Terra and US$0.028 for GPT-5.4 (published list prices).
- Unlimited means heavy use makes Prismatic look better: at 1,000 turns a day the same US$49 is about US$0.0016 a turn, while a GPT-4.1 bill grows to about US$7,800 a year. The cloud charges for every token of memory; Prismatic charges for the machine.
- Robot operations software sells for US$50-500 per robot per month and cobot software for US$500-3,000 a year (reported): US$49 a month sits at the bottom of that range.
- Agent platforms charge per interaction: Microsoft Copilot Studio US$0.01 (about US$730 a year at 200 a day), Salesforce Agentforce US$0.10 per action (about US$7,300). Prismatic is US$588 a year, unlimited.
- Prismatic pays no inference cost, so the licence is close to pure margin: 1,000 machines is about US$588,000 a year of recurring revenue.
- Honestly: a very small cloud model (GPT-5.6 Luna, about US$165 a year at 200 turns a day) is cheaper on price alone; Prismatic leads there on lasting memory, privacy and working offline.
- Hardware is the customer's own, bought from Apple or NVIDIA at list price; Prismatic does not mark it up.
What the market charges today
- OpenAI GPT-5.4: US$2.50 in / US$15 out per 1M tokens (about US$0.028 a turn) Published source
- OpenAI GPT-5.6 Terra: US$2 in / US$12 out per 1M tokens (about US$0.023 a turn) Published source
- OpenAI GPT-5.6 Luna: US$0.20 in / US$1.20 out per 1M tokens (about US$0.002 a turn) Published source
- Microsoft Copilot Studio: US$0.01 per Copilot Credit (one agent interaction), pay as you go Published source
- Salesforce Agentforce: US$0.10 per action (Flex Credits) or US$2 per conversation Published source
- Intercom Fin: US$0.99 per resolution Published source
- Robot fleet and operations software (SaaS): US$50-500 per robot per month Reported source
- Mac mini M5 Pro power: 6 W idle, 145 W CPU maximum (wall) Published source
- Mac mini M5 Pro price: From US$1,699; 64 GB option US$1,000 Reported source
- Jetson AGX Orin prices: 64 GB module US$2,999 (1,000+); developer kit US$3,499; Industrial US$3,199 Published source
Talk to us
Design partners start with the 90-day pilot. Write to info@prismaticagents.com.